2026 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments TI 41  1       188 166 5 11 199
2 Blue Cross Blue Shield BCBS 111211    1 128 237 1 37 165
3 RTX 12  2  1    119 174 3 19 138
4 State Farm 11 2 1 1    107 174 3 19 126
5 PepsiCo  1111 2     86 178 2 29 115
6 Lennox   21 12     75 165 6 7 82
7 McKesson   1  311    49 153 7 4 53
8 KPMG   1 1 13  1 33 151 8 2 35
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baylor Scott & White - The Heart Hospital The Heart Hospital 21 12       141 180 1 37 178
2 GEICO 21 11 1     133 168 3 22 155
3 City of Richardson COR 12   2 1    111 163 4 16 127
4 Texas Capital Bank TCB   4   2     96 170 2 29 125
5 7-Eleven  113  1     103 152 8 2 105
6 Ernst & Young EY 1 1 1 12    78 161 5 11 89
7 HF Sinclair  1 122      81 160 6 7 88
8 Globe Life      222    25 153 7 4 29
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 LJA Engineering LJA 121 11    1 125 153 1 26 151
2 ISN  13  2      109 153 1 26 135
3 Fossil  1121 1     98 153 1 26 124
4 Oncor 11 2 2      112 152 5 11 123
5 Freese and Nichols 2     4     90 153 1 26 116
6 University Texas at Dallas UTD 2  11  1    103 122 7 4 107
7 Hilton  1111  1    80 121 8 2 82
8 Credit Union of Texas CUTX     2112    37 150 6 7 44
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Sendero Consulting Sendero 32  1       180 161 2 29 209
2 Ally Financial Ally 21 21       144 156 3 22 166
3 Halff 122   1     142 154 4 16 158
4 Childress Companies  1221       114 152 6 7 121
5 GAINSCO   1 23      65 162 1 37 102
6 Leonardo DRS   12 12     68 153 5 11 79
7 BMO Bank    1 13     35 126 7 4 39
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 L3Harris 211   1     128 132 1 37 165
2 FM 1 2 1 1     95 129 2 29 124
3 Godsey Law Firm  31  1      116 121 6 7 123
4 National Life Group 1  31       96 127 3 22 118
5 Torq 1 1 111     81 122 5 11 92
5 Savoya  1 21 1     76 126 4 16 92
7 Evolv     122     33 91 7 4 37
                  
Division F Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baker Tilly  22 1       113 152 1 37 150
2 Credera 3   1 1   1 116 120 6 7 123
3 Airbus  2 1 2      88 151 2 29 117
4 Continental Electronics 1  31       96 136 4 16 112
5 Koch  11 111     70 146 3 22 92
6 Siepe 1  12 1     76 132 5 11 87
7 Island   2   1     48 82 7 4 52


View Full Standings

 

QuickScores Support

Frequently Asked Questions

Clear Search
FAQ

Help Videos

Clear Search
Help Videos

Tutorials

Step-by-Step Instructions

Setup & Tools

Managing Events

Event Options

Rosters

Game Officials

Text Messaging

Online Registration

API

QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.

Quick Tips

Quick Tips

Create HelpDesk Ticket:

Please enter a 10-digit phone number

QuickScores Staff

Bryan Quilici, President
    The Big Cheese
214-557-2777    

Elliott Collins, Customer Success Manager
    The Dude
214-229-2578    

Sam Zachrich, Customer Operations Manager
    The Problem Solving Queen
801-810-4588