2024 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments 9441 4      570 836 1 37 607
2 Raytheon Technologies Raytheon 76323  1    548 808 2 29 577
3 PepsiCo 43343221    416 780 3 22 438
4 State Farm 3426232     404 761 5 11 415
5 McKesson  1454 35    261 691 7 4 265
6 Blue Cross Blue Shield Blue Cross 11146261    248 751 6 7 255
7 Lennox International Lennox 11123671    220 771 4 16 236
8 Globe Life  13  545    149 540 8 2 151
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 KPMG 72412231    462 661 6 7 469
2 Cisco 44212422    382 670 2 29 411
3 City of Richardson COR 53223213  1 388 666 4 14 402
4 Baylor Scott & White The Heart Hospital The Heart Hospital  6344121    361 720 1 37 398
5 7-Eleven Inc. 13183112    322 599 8 2 324
6 LJA Engineering 22243 72    301 669 3 22 323
7 Geico of Texas Geico 2 426323  1 285 666 4 14 299
8 Slalom Consulting Slalom 12511543    287 646 7 4 291
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Capital Bank 45333 12    440 648 2 29 469
2 Fossil 1435423     361 669 1 37 398
3 Hilton 415123311 1 350 612 3 22 372
4 Oncor 62 243 1  1 360 495 8 2 362
5 ISN 324232111   337 556 5 11 348
6 University of Texas at Dallas UTD 22253141    309 599 4 16 325
7 Freese and Nichols 12342123    262 553 6 7 269
8 Credit Union of Texas CUTX 13 242321   228 514 7 4 232
9 Leonardo DRS  12 1141    107 280 9 1 108
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Ally 447122      466 637 2 29 495
2 L3Harris Technologies L3Harris 3823112     454 635 3 22 476
3 Analog Devices 4326  2     383 518 4 16 399
4 Sendero Consulting Sendero 12547  1    342 659 1 37 379
5 Tucker, Albin & Associates Tucker Albin 43123 31    331 506 5 11 342
6 Stryker 11 3533     195 488 6 7 202
7 evolv 21 13511    188 381 8 2 190
8 Siemens 1 1 5253    146 478 7 4 150
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 FM Global 43433 3     415 652 1 37 452
2 Torq 54232  1    417 516 4 16 433
3 Savoya 243431      358 519 3 22 380
4 Texans Credit Union 3323231     329 542 2 29 358
5 General Dynamics OTS General Dynamics 23414 1     304 396 7 4 308
6 CESG 2212613     264 512 5 11 275
7 National Life Group 2112344     229 478 6 7 236
8 Godsey Martin  1111242    108 275 8 2 110


View Full Standings

 

QuickScores Support

Frequently Asked Questions

Clear Search
FAQ

Help Videos

Search
Categories Clear Search
Help Videos

Tutorials

Step-by-Step Instructions

Setup & Tools

Managing Events

Event Options

Rosters

Game Officials

Text Messaging

Online Registration

API

QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.

Quick Tips

Quick Tips

Create HelpDesk Ticket:

Please enter a 10-digit phone number

QuickScores Staff

Bryan Quilici, President
214-557-2777    

Elliott Collins, Customer Success Manager
214-229-2578    

Sam Zachrich, Customer Success Advocate
    Including Billing
801-810-4588