Back to Godsey Law Firm Events
| Printer Friendly |
2026 Bowling Roster for Godsey Law Firm
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mackey | Tre | 2147994239 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Archie | Brodrick | Male | Spouse |
| 2 | Bermudez | Morgan | Female | Employee |
| 3 | Brittian | Donovan | Male | Employee |
| 4 | Cross | Quincy | Male | Employee |
| 5 | Koralewski | Zoe | Female | Employee |
| 6 | Lowe | Karrington | Male | Employee |
| 7 | Mackey | Tre | Male | Employee |
| 8 | Velazquez | Isaac | Male | Spouse |
| 9 | Velazquez | Jo | Female | Employee |
| 10 | Velazquez | Liz | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Archie | Darriell | Female | Employee |
| 2 | Foster | Ashidda | Female | Employee |
| 3 | Goldsmith | Idris | Male | Employee |
| 4 | Ponce | Consuelo | Female | Employee |