Back to Godsey Law Firm Events
| Printer Friendly |
2026 Basketball Roster for Godsey Law Firm
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lowe | Karrington | 2149299005 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cross | Quincy | Male | Employee |
| 2 | Gauna | Jeremy | Male | Spouse |
| 3 | Goldsmith | Idris | Male | Employee |
| 4 | Lavalais | Kenderick | Male | Employee |
| 5 | Lowe | Karrington | Male | Employee |
| 6 | Moore | William | Male | Employee |
| 7 | Nelson | Malik | Male | Employee |
| 8 | Payne | John | Male | Spouse |
| 9 | Pullen | Jaylon | Male | Employee |
| 10 | Robinson | Tavarius | Male | Employee |
| 11 | Walker | Malik | Male | Employee |
| 12 | Washinton | Quran | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Starek | Justin | Male | Employee |