View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 143 | 23:30 | Gilbert Lino ![]() | M | Godsey Law Firm |
| 2 | 157 | 23:47 | Miyah Jackson | F | Godsey Law Firm |
| 3 | 246 | 25:47 | Marco Mota | M | Godsey Law Firm |
| 4 | 272 | 26:31 | Cristal Quiroz | F | Godsey Law Firm |
| 5 | 374 | 29:48 | Rebecca Rakestraw | F | Godsey Law Firm |
| 6 | 451 | 34:16 | Quincy Cross ![]() | M | Godsey Law Firm |
| 7 | Samantha Helfers | F | Godsey Law Firm | ||
| 8 | Christina Kennedy | F | Godsey Law Firm | ||
| 9 | Veronica Michel | F | Godsey Law Firm | ||
| 10 | Victoria Moya | F | Godsey Law Firm | ||
| 11 | Liz Velazquez | F | Godsey Law Firm | ||
| 12 | Courtney Ward | F | Godsey Law Firm |
= Finished, but time not recorded