View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 315 | 27:45 | Ebyn Ruiz | M | GAINSCO |
| 2 | 359 | 29:10 | Michael Trevino | M | GAINSCO |
| 3 | 366 | 29:37 | Jade Howard | F | GAINSCO |
| 4 | 402 | 31:06 | Bria Hart | F | GAINSCO |
| 5 | 438 | 33:31 | Angela Wyman | F | GAINSCO |
| 6 | 489 | 36:12 | Brad Pena Cruz ![]() | M | GAINSCO |
| 7 | Nabin Adhikari | M | GAINSCO | ||
| 8 | Denise Bell | F | GAINSCO | ||
| 9 | Virgina Bradley | F | GAINSCO | ||
| 10 | Zachary DeVine | M | GAINSCO | ||
| 11 | Carlos Diaz | M | GAINSCO | ||
| 12 | Jessica Roche | F | GAINSCO | ||
| 13 | Katherine Torres | F | GAINSCO | ||
| 14 | Josue Trejo | M | GAINSCO | ||
| 15 | Melanie Trevino | F | GAINSCO | ||
| 16 | Amy Wade | F | GAINSCO |
= Finished, but time not recorded