View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 25 | 19:11 | Rith Bhattacharyya | M | Hilton |
| 2 | 47 | 20:20 | Thomas Lester ![]() | M | Hilton |
| 3 | 97 | 22:12 | Tina Ly | F | Hilton |
| 4 | 99 | 22:15 | Brandon Estrada | M | Hilton |
| 5 | 231 | 25:30 | Cody Carbajal | M | Hilton |
| 6 | 257 | 26:03 | Mark Wagner | M | Hilton |
| 7 | 288 | 26:58 | Christian Portilla | M | Hilton |
| 8 | 289 | 26:59 | Jasmine Ho | F | Hilton |
| 9 | 322 | 27:55 | Bryan Wills ![]() | M | Hilton |
| 10 | 351 | 28:55 | Daniel Reeder ![]() | M | Hilton |
| 11 | 410 | 31:26 | Kimberly Wagner | F | Hilton |
| 12 | 455 | 34:34 | Lara Schalken ![]() | F | Hilton |
| 13 | 464 | 35:00 | Karen Tamayo | F | Hilton |
| 14 | 568 | 45:44 | April Hernandez | F | Hilton |
| 15 | 585 | 50:59 | Maggie Brown | F | Hilton |
| 16 | Porschia Anderson | F | Hilton | ||
| 17 | Styphanie Anerson | F | Hilton | ||
| 18 | Dmitry Gunenko | M | Hilton | ||
| 19 | Chaewon Hong | F | Hilton | ||
| 20 | Mario Ledesma | M | Hilton | ||
| 21 | Sarah Lyons | F | Hilton | ||
| 22 | Tamika Mack | F | Hilton | ||
| 23 | Laura Newton | F | Hilton | ||
| 24 | Sasha Ochoa | F | Hilton | ||
| 25 | Arnold Ochoa Jr | M | Hilton | ||
| 26 | Philip Petit | M | Hilton | ||
| 27 | Grtzi Rusu | F | Hilton | ||
| 28 | Emily Sagastume | F | Hilton |
= Finished, but time not recorded