View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 169 | 24:00 | Anne Shacklett ![]() | F | City of Richardson |
| 2 | 209 | 25:10 | Avery Stone | F | City of Richardson |
| 3 | 210 | 25:11 | Bailey Guthrie | M | City of Richardson |
| 4 | 213 | 25:13 | Margie Trame | F | City of Richardson |
| 5 | 219 | 25:17 | Everett Schroeter ![]() | M | City of Richardson |
| 6 | 262 | 26:14 | Brandon Morton | M | City of Richardson |
| 7 | 275 | 26:37 | Charles Claudett III | M | City of Richardson |
| 8 | 292 | 27:03 | Cameron Swanzy | M | City of Richardson |
| 9 | 352 | 28:56 | Garrett Dollar ![]() | M | City of Richardson |
| 10 | 372 | 29:45 | Kaele Tobias | F | City of Richardson |
| 11 | 428 | 32:42 | Victor Hernandez | M | City of Richardson |
| 12 | 474 | 35:36 | Chris Shacklett ![]() | M | City of Richardson |
| 13 | 528 | 38:40 | Tu Anh Schroeter ![]() | F | City of Richardson |
| 14 | 582 | 49:46 | Viraja Nelagi | F | City of Richardson |
| 15 | Whitney Butler | M | City of Richardson | ||
| 16 | Bill Conrad | M | City of Richardson | ||
| 17 | Lance Davis | M | City of Richardson | ||
| 18 | Michael Deasy | M | City of Richardson | ||
| 19 | Aimee Ferguson | F | City of Richardson | ||
| 20 | Laci Grobler | F | City of Richardson | ||
| 21 | Lisa Marie Harrington ![]() | F | City of Richardson | ||
| 22 | Keith Krum | M | City of Richardson | ||
| 23 | April Mathews | F | City of Richardson | ||
| 24 | Cole Morgan | M | City of Richardson | ||
| 25 | Coby Pewitt ![]() | M | City of Richardson | ||
| 26 | Keri Samples | F | City of Richardson | ||
| 27 | Karis Smith | F | City of Richardson | ||
| 28 | Juliet Tosto | F | City of Richardson | ||
| 29 | Krissie Williams ![]() | F | City of Richardson | ||
| 30 | Jonathan Winters | M | City of Richardson |
= Finished, but time not recorded