View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 5 | 17:11 | Nathan Nohr | M | Texas Instruments |
| 2 | 6 | 17:18 | Nikolas Pensyl | M | Texas Instruments |
| 3 | 14 | 18:22 | Jaron Zell | M | Texas Instruments |
| 4 | 26 | 19:18 | Paul Barker ![]() | M | Texas Instruments |
| 5 | 30 | 19:23 | Marissa Shaw | F | Texas Instruments |
| 6 | 35 | 19:47 | William Torres | M | Texas Instruments |
| 7 | 37 | 19:48 | Chienyu Huang ![]() | M | Texas Instruments |
| 8 | 38 | 19:49 | Roland Son ![]() | M | Texas Instruments |
| 9 | 50 | 20:26 | Jamar Bailey III | M | Texas Instruments |
| 10 | 52 | 20:31 | Michael Kassa ![]() | M | Texas Instruments |
| 11 | 74 | 21:27 | Brooke Bonadies | F | Texas Instruments |
| 12 | 83 | 21:50 | Eric Layne | M | Texas Instruments |
| 13 | 98 | 22:12 | Ana Peralta | F | Texas Instruments |
| 14 | 116 | 22:40 | Wenjuan Fan ![]() | F | Texas Instruments |
| 15 | 120 | 22:53 | Joe Lopez | M | Texas Instruments |
| 16 | 176 | 24:24 | Shreya Sheth | F | Texas Instruments |
| 17 | 184 | 24:30 | Shreya Veeredhi | F | Texas Instruments |
| 18 | 212 | 25:13 | John Aggas | M | Texas Instruments |
| 19 | Jensen Acevedo | M | Texas Instruments | ||
| 20 | Shaury Anand | M | Texas Instruments | ||
| 21 | Ryan Andrews | M | Texas Instruments | ||
| 22 | Linda Anyosa | F | Texas Instruments | ||
| 23 | Izzy Artnak | F | Texas Instruments | ||
| 24 | Ban Au | M | Texas Instruments | ||
| 25 | Vaidehee Bahirat | F | Texas Instruments | ||
| 26 | Alyssa Baker | F | Texas Instruments | ||
| 27 | Nathan Block | M | Texas Instruments | ||
| 28 | Olivia Bonin | M | Texas Instruments | ||
| 29 | Nina Bradstreet | F | Texas Instruments | ||
| 30 | Isaac Brooks | M | Texas Instruments | ||
| 31 | Miguel Castro Gonzalez | M | Texas Instruments | ||
| 32 | Rose Chang ![]() | F | Texas Instruments | ||
| 33 | Tianyu Chang | M | Texas Instruments | ||
| 34 | Rui Chen | M | Texas Instruments | ||
| 35 | Isabel Davis | F | Texas Instruments | ||
| 36 | courtnney Deep | F | Texas Instruments | ||
| 37 | Samira Dewji ![]() | F | Texas Instruments | ||
| 38 | Sydney Diep | F | Texas Instruments | ||
| 39 | Thu Doan | F | Texas Instruments | ||
| 40 | Zachary Dryer | M | Texas Instruments | ||
| 41 | Jasmine Eckert | M | Texas Instruments | ||
| 42 | Najeeb Eeso | M | Texas Instruments | ||
| 43 | Stephanie Encizo | F | Texas Instruments | ||
| 44 | Jenna Evans | F | Texas Instruments | ||
| 45 | Madison Facchini | M | Texas Instruments | ||
| 46 | Anthony Fagnani | M | Texas Instruments | ||
| 47 | Eric Fang | M | Texas Instruments | ||
| 48 | Brandon Farber | M | Texas Instruments | ||
| 49 | Nick Farrell | M | Texas Instruments | ||
| 50 | Monia Frazier | F | Texas Instruments | ||
| 51 | Alan Frias | M | Texas Instruments | ||
| 52 | Valerie Garcia | F | Texas Instruments | ||
| 53 | Dhruavjit Ghosh | M | Texas Instruments | ||
| 54 | Diana Gonzalo | F | Texas Instruments | ||
| 55 | Maria Gonzalo | F | Texas Instruments | ||
| 56 | Marino Guzman | M | Texas Instruments | ||
| 57 | Sam Hachem | M | Texas Instruments | ||
| 58 | Rhea Hadwin | M | Texas Instruments | ||
| 59 | Abbas Hameer ![]() | M | Texas Instruments | ||
| 60 | Logan Hansen | M | Texas Instruments | ||
| 61 | Charles Hill | M | Texas Instruments | ||
| 62 | Dylan Hiu | M | Texas Instruments | ||
| 63 | Henry Isobe | M | Texas Instruments | ||
| 64 | Aidan Ivy | M | Texas Instruments | ||
| 65 | Chris Jeon | M | Texas Instruments | ||
| 66 | Carmelo Joseph | M | Texas Instruments | ||
| 67 | Sidharth Kumar | M | Texas Instruments | ||
| 68 | Chau Le | M | Texas Instruments | ||
| 69 | Andrew Lugo ![]() | M | Texas Instruments | ||
| 70 | Young Ma | M | Texas Instruments | ||
| 71 | Allison Martin | F | Texas Instruments | ||
| 72 | Sam Martin | M | Texas Instruments | ||
| 73 | Geoff Martindale ![]() | M | Texas Instruments | ||
| 74 | David Matusevich ![]() | M | Texas Instruments | ||
| 75 | Jason McLouth | M | Texas Instruments | ||
| 76 | Alicia Mirizzi ![]() | F | Texas Instruments | ||
| 77 | Douglas Mirizzi | M | Texas Instruments | ||
| 78 | Madison Monzingo | F | Texas Instruments | ||
| 79 | Abhinav More | M | Texas Instruments | ||
| 80 | Caroline Mwangi ![]() | F | Texas Instruments | ||
| 81 | Ananth Narne | M | Texas Instruments | ||
| 82 | Patrick Noll ![]() | M | Texas Instruments | ||
| 83 | Victor Nyanjui ![]() | M | Texas Instruments | ||
| 84 | Mya Osborne | M | Texas Instruments | ||
| 85 | Delainee Perez | M | Texas Instruments | ||
| 86 | Dhanadhel Perez | M | Texas Instruments | ||
| 87 | Tuan Phan | M | Texas Instruments | ||
| 88 | Manoj Pillai | M | Texas Instruments | ||
| 89 | Rakesh Raja | M | Texas Instruments | ||
| 90 | Kenny Ramos | M | Texas Instruments | ||
| 91 | Malinda Reed | F | Texas Instruments | ||
| 92 | Steve Russo | M | Texas Instruments | ||
| 93 | Kegan Rutledge | M | Texas Instruments | ||
| 94 | Conall Saxena | M | Texas Instruments | ||
| 95 | Rachel Seidner | F | Texas Instruments | ||
| 96 | Michael Shamsi | M | Texas Instruments | ||
| 97 | Carlson Sharpless | M | Texas Instruments | ||
| 98 | Russ Skinner | M | Texas Instruments | ||
| 99 | Swapnika Sri Alla | M | Texas Instruments | ||
| 100 | Jesus Tafoya | M | Texas Instruments | ||
| 101 | Mengesha Tekle | M | Texas Instruments | ||
| 102 | Aditya Sharadkumar Thanawala | M | Texas Instruments | ||
| 103 | Mubina Toa | F | Texas Instruments | ||
| 104 | Adam Torma | M | Texas Instruments | ||
| 105 | Elizabeth Tran | F | Texas Instruments | ||
| 106 | Cody Tsoi | M | Texas Instruments | ||
| 107 | Jim Tsoi | M | Texas Instruments | ||
| 108 | Javier Uribe | M | Texas Instruments | ||
| 109 | Cedys Velez | F | Texas Instruments | ||
| 110 | Henry Velez ![]() | M | Texas Instruments | ||
| 111 | Karen Veselka ![]() | F | Texas Instruments | ||
| 112 | Kennedy Veselka | F | Texas Instruments | ||
| 113 | Ngan Vi | F | Texas Instruments | ||
| 114 | Jilian Walsh | M | Texas Instruments | ||
| 115 | Ethan White | M | Texas Instruments | ||
| 116 | Samantha Williams | M | Texas Instruments | ||
| 117 | Scott Williams ![]() | M | Texas Instruments | ||
| 118 | Heather Woods | F | Texas Instruments | ||
| 119 | Sky Wu | M | Texas Instruments | ||
| 120 | Xinrong Yang ![]() | F | Texas Instruments | ||
| 121 | Zhao Yang ![]() | M | Texas Instruments |
= Finished, but time not recorded