View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | PepsiCo | Silver | 29 | Silver | 29 | Gold | 37 | 95 | 30 | |||||
Silver | Texas Instruments | 5th | 9 | Gold | 37 | Silver | 29 | 75 | 30 | |||||
Bronze | McKesson | Gold | 37 | 7th | 3 | 7th | 3 | 43 | 30 | |||||
4th | State Farm | Bronze | 22 | 5th | 9 | 5th | 9 | 40 | 30 | |||||
4th | Raytheon Technologies | 5th | 9 | 5th | 9 | Bronze | 22 | 40 | 30 | |||||
6th | Lennox International | 4th | 16 | 4th | 16 | 7th | 3 | 35 | 30 | |||||
7th | Blue Cross Blue Shield | 7th | 3 | Bronze | 22 | 5th | 9 | 34 | 30 | |||||
8th | Globe Life | 7th | 3 | 7th | 3 | 4th | 16 | 22 | 30 | |||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | City of Richardson | 7th | 3 | Gold | 37 | Bronze | 22 | 62 | 30 | |||||
Silver | Cisco | 4th | 16 | 4th | 16 | Silver | 29 | 61 | 30 | |||||
Bronze | Geico of Texas | Gold | 37 | 7th | 3 | 4th | 16 | 56 | 30 | |||||
4th | 7-Eleven Inc. | 5th | 9 | 5th | 9 | Gold | 37 | 55 | 30 | |||||
5th | LJA Engineering | Silver | 29 | Bronze | 22 | 7th | 3 | 54 | 30 | |||||
6th | KPMG | 7th | 3 | Silver | 29 | 5th | 9 | 41 | 30 | |||||
7th | Slalom Consulting | Bronze | 22 | 7th | 3 | 5th | 9 | 34 | 30 | |||||
8th | Baylor Scott & White The Heart Hospital | 5th | 9 | 5th | 9 | 7th | 3 | 21 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Texas Capital Bank | Gold | 37 | Silver | 29 | Silver | 29 | 95 | 30 | |||||
Silver | Freese and Nichols | Silver | 29 | Gold | 37 | 5th | 9 | 75 | 30 | |||||
Bronze | ISN | 4th | 16 | 4th | 16 | Gold | 37 | 69 | 30 | |||||
4th | Oncor | Bronze | 22 | 5th | 9 | 5th | 9 | 40 | 30 | |||||
5th | Fossil | 5th | 9 | 5th | 9 | 4th | 16 | 34 | 30 | |||||
5th | University of Texas at Dallas | 5th | 9 | 7th | 3 | Bronze | 22 | 34 | 30 | |||||
7th | Credit Union of Texas | 7th | 3 | Bronze | 22 | 7th | 3 | 28 | 30 | |||||
8th | Hilton | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Leonardo DRS |