View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Texas Instruments | Silver | 29 | 4th | 16 | Gold | 37 | 82 | 30 | |||||
Silver | Raytheon Technologies | Bronze | 22 | Gold | 37 | 4th | 16 | 75 | 30 | |||||
Bronze | Globe Life | Gold | 37 | Silver | 29 | 66 | 4 | |||||||
4th | Lennox International | 5th | 9 | Silver | 29 | Bronze | 22 | 60 | 30 | |||||
5th | Blue Cross Blue Shield | 4th | 16 | Bronze | 22 | 5th | 9 | 47 | 30 | |||||
6th | State Farm | 5th | 9 | 5th | 9 | 5th | 9 | 27 | 30 | |||||
7th | PepsiCo | 7th | 3 | 5th | 9 | 7th | 3 | 15 | 30 | |||||
8th | McKesson | 7th | 3 | 7th | 4 | 7th | 3 | 10 | 30 | |||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Cisco | Gold | 37 | Gold | 37 | Silver | 29 | 103 | 30 | |||||
Silver | 7-Eleven Inc. | Bronze | 22 | Silver | 29 | Gold | 37 | 88 | 30 | |||||
Bronze | Geico of Texas | Silver | 29 | 5th | 9 | Bronze | 22 | 60 | 30 | |||||
4th | Slalom Consulting | 4th | 16 | Bronze | 22 | 7th | 3 | 41 | 30 | |||||
5th | KPMG | 7th | 3 | 4th | 16 | 5th | 9 | 28 | 30 | |||||
5th | LJA Engineering | 7th | 3 | 5th | 9 | 4th | 16 | 28 | 30 | |||||
7th | Baylor Scott & White The Heart Hospital | 5th | 9 | 7th | 3 | 5th | 9 | 21 | 30 | |||||
8th | City of Richardson | 5th | 9 | 7th | 3 | 7th | 3 | 15 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | ISN | Gold | 37 | Gold | 37 | Gold | 37 | 111 | 30 | |||||
Silver | University of Texas at Dallas | Silver | 29 | Silver | 29 | 7th | 3 | 61 | 30 | |||||
Bronze | Freese and Nichols | 5th | 9 | Bronze | 22 | Bronze | 22 | 53 | 30 | |||||
4th | Fossil | Bronze | 22 | 7th | 3 | 4th | 16 | 41 | 30 | |||||
4th | Texas Capital Bank | 7th | 3 | 5th | 9 | Silver | 29 | 41 | 30 | |||||
6th | Oncor | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
6th | Hilton | 5th | 9 | 4th | 16 | 5th | 9 | 34 | 30 | |||||
8th | Credit Union of Texas | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Leonardo DRS | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Stryker | Bronze | 22 | 4th | 16 | Gold | 37 | 75 | 30 | |||||
Silver | Tucker, Albin & Associates | Gold | 37 | 5th | 9 | 4th | 16 | 62 | 30 | |||||
Silver | L3Harris Technologies | 7th | 4 | Silver | 29 | Silver | 29 | 62 | 30 | |||||
4th | evolv | Silver | 29 | Bronze | 22 | 5th | 9 | 60 | 30 | |||||
5th | Sendero Consulting | 5th | 9 | Gold | 37 | 7th | 4 | 50 | 30 | |||||
6th | Ally | 5th | 9 | 7th | 4 | Bronze | 22 | 35 | 30 | |||||
7th | Siemens | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
Analog Devices | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Savoya | Gold | 37 | Bronze | 22 | Silver | 29 | 88 | 30 | |||||
Silver | Torq | 4th | 16 | Gold | 37 | 4th | 16 | 69 | 30 | |||||
Bronze | General Dynamics OTS | Silver | 29 | Gold | 37 | 66 | 4 | |||||||
4th | CESG | Bronze | 22 | Silver | 29 | 5th | 9 | 60 | 30 | |||||
5th | FM Global | 5th | 9 | 4th | 16 | Bronze | 22 | 47 | 30 | |||||
6th | National Life Group | 5th | 9 | 5th | 9 | 18 | ||||||||
Godsey Martin | ||||||||||||||
Texans Credit Union |