gets the departure number 1. The second person to depart gets number 2, and so on. The bigger your
departure number, the longer you stayed in the game. The person who wins the entire tournament
has the highest departure number.
Division A | Total Points |
Departure Order |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Player | Rank | Points | Part. | |||||
Gold | Lennox International | 1092 | Bryan Lynch | 151 | Silver | 497 | 30 | |||
Braxton Sterling | 90 | 15th | 172 | |||||||
Jeremy Martin | 31 | 28th | 16 | |||||||
Naveen Murugesan | 122 | 5th | 407 | |||||||
Silver | Globe Life | 1055 | Christopher Alexander | 125 | 4th | 436 | 30 | |||
Erin Twiss | 23 | 29th | 11 | |||||||
Saumil Patel | 154 | Gold | 529 | |||||||
Cosmin Capraru | 67 | 21th | 79 | |||||||
Bronze | State Farm | 1017 | Chase McHargue | 98 | 10th | 277 | 30 | |||
Neil Johnson | 86 | 17th | 137 | |||||||
Matt Adams | 106 | 8th | 326 | |||||||
Thomas Unterburger | 98 | 10th | 277 | |||||||
4th | PepsiCo | 693 | Blaine Alber | 91 | 14th | 191 | 30 | |||
Kilian Bresnahan | 53 | 23th | 56 | |||||||
Carlos Miranda | 121 | 6th | 379 | |||||||
Rajesh Aakuthota | 61 | 22th | 67 | |||||||
5th | Blue Cross Blue Shield | 691 | Albert Alvarez | 93 | 13th | 211 | 30 | |||
Bobby Hooper | 16 | 30th | 7 | |||||||
Justin Melton | 82 | 18th | 121 | |||||||
Jason Rice | 109 | 7th | 352 | |||||||
6th | Texas Instruments | 545 | Ayush Agrawal | 35 | 26th | 29 | 30 | |||
Nash Nasina | 6 | 31th | 4 | |||||||
Fadi El-Nemri | 51 | 24th | 46 | |||||||
Will Fiala | 145 | Bronze | 466 | |||||||
7th | McKesson | 536 | James Burleson | 104 | 9th | 301 | 30 | |||
Vinod Aripaka | 70 | 20th | 92 | |||||||
Yancey Pritchard | 73 | 19th | 106 | |||||||
Jason Clark | 44 | 25th | 37 | |||||||
8th | Raytheon Technologies | 417 | Cong Tran | 35 | 26th | 29 | 30 | |||
Luke Noel | 5 | 32th | 2 | |||||||
Joseph Vedda | 88 | 16th | 154 | |||||||
Scott McClure | 95 | 12th | 232 | |||||||
Division B | Total Points |
Departure Order |
||||||||
Rank | Company | Player | Rank | Points | Part. | |||||
Gold | City of Richardson | 912 | Herman Chavez | 9 | 30th | 7 | 30 | |||
Robert Curtis | 144 | Silver | 497 | |||||||
Richard Spruill | 52 | 26th | 29 | |||||||
Henry Drexel | 130 | 6th | 379 | |||||||
Silver | Baylor Scott & White The Heart Hospital | 906 | Brett Felder | 84 | 17th | 137 | 30 | |||
Darren Wiley | 119 | 11th | 254 | |||||||
Shelly Collins | 134 | 4th | 436 | |||||||
Scott Benton | 76 | 21th | 79 | |||||||
Bronze | LJA Engineering | 845 | Trevor Maciejewski | 136 | Bronze | 466 | 30 | |||
Cooper Rast | 123 | 10th | 277 | |||||||
Rhett Hathaway | 60 | 24th | 46 | |||||||
Hannah Smith | 71 | 23th | 56 | |||||||
4th | 7-Eleven Inc. | 830 | Jeff Thalachellor | 107 | 12th | 232 | 30 | |||
Dheeraj Malraj | 129 | 7th | 352 | |||||||
John Sink | 79 | 20th | 92 | |||||||
Todd Daniel | 92 | 16th | 154 | |||||||
5th | Geico of Texas | 805 | Ryan Tarplee | 83 | 18th | 121 | 30 | |||
Vipul Jindal | 126 | 9th | 301 | |||||||
Kayla Cisneros | 105 | 13th | 211 | |||||||
John Doane | 97 | 15th | 172 | |||||||
6th | Slalom Consulting | 653 | Josh Bates | 1 | 32th | 2 | 30 | |||
Max Wilkin | 81 | 19th | 106 | |||||||
Brett Atchley | 147 | Gold | 529 | |||||||
Mareek Koenig | 42 | 28th | 16 | |||||||
7th | KPMG | 550 | Samantha Raymond | 17 | 29th | 11 | 30 | |||
Ty Everett | 127 | 8th | 326 | |||||||
Mehran Sami | 48 | 27th | 22 | |||||||
Graham Laughlin | 99 | 14th | 191 | |||||||
8th | Cisco | 515 | Gurinderjit Sindhar | 3 | 31th | 4 | 30 | |||
Deepak Kumar | 132 | 5th | 407 | |||||||
Bradley Anderson | 59 | 25th | 37 | |||||||
John Dawdy | 75 | 22th | 67 | |||||||
Division C | Total Points |
Departure Order |
||||||||
Rank | Company | Player | Rank | Points | Part. | |||||
Gold | Oncor | 1020 | Howard Pouncy | 29 | 29th | 11 | 30 | |||
Mark Chapman | 148 | Bronze | 466 | |||||||
Chan Tum | 87 | 14th | 191 | |||||||
Blake Wallace | 135 | 7th | 352 | |||||||
Silver | Freese and Nichols | 927 | Ben Hawkins | 112 | 10th | 277 | 30 | |||
Eugine Ogoro | 54 | 20th | 92 | |||||||
Bryant Frihart | 152 | Gold | 529 | |||||||
Giang Tran | 40 | 26th | 29 | |||||||
Bronze | Hilton | 887 | Jason Scott | 142 | 4th | 436 | 30 | |||
Kelley Hendrix | 50 | 21th | 79 | |||||||
Jeremy Burgess | 43 | 24th | 46 | |||||||
David Montgomery | 124 | 8th | 326 | |||||||
4th | University of Texas at Dallas | 851 | William Clark | 63 | 18th | 121 | 30 | |||
Richy Innis | 150 | Silver | 497 | |||||||
Baylee Moster | 100 | 12th | 232 | |||||||
David Richardson | 8 | 35th | 1 | |||||||
5th | Fossil | 653 | Andy Mayes | 101 | 11th | 254 | 30 | |||
Mike O'Dwyer | 78 | 15th | 172 | |||||||
Tiffany Cole | 37 | 28th | 16 | |||||||
Josh Cole | 96 | 13th | 211 | |||||||
6th | Leonardo DRS | 538 | Christopher Schopfer | 12 | 33th | 1 | 30 | |||
Russell Brown | 69 | 16th | 154 | |||||||
Giang Nguyen | 19 | 31th | 4 | |||||||
John Beets | 139 | 6th | 379 | |||||||
7th | Texas Capital Bank | 485 | Shawna Gibson | 45 | 23th | 56 | 30 | |||
Hector Rivas | 117 | 9th | 301 | |||||||
Jason Harmon | 55 | 19th | 106 | |||||||
Vicken Babikian | 39 | 27th | 22 | |||||||
8th | Credit Union of Texas | 445 | Abraham Duran | 10 | 34th | 1 | 30 | |||
0th | ||||||||||
David Molano | 41 | 25th | 37 | |||||||
Huy Nguyen | 140 | 5th | 407 | |||||||
9th | ISN | 213 | Mark Sweeny | 46 | 22th | 67 | 30 | |||
Tejan Irla | 14 | 32th | 2 | |||||||
Musthafa Mohammed | 20 | 30th | 7 | |||||||
Mike Moss | 65 | 17th | 137 | |||||||
Division D | Total Points |
Departure Order |
||||||||
Rank | Company | Player | Rank | Points | Part. | |||||
Gold | evolv | 1276 | Stephen Kim | 137 | 6th | 379 | 30 | |||
Max Khozozian | 128 | 7th | 352 | |||||||
Brad Buckles | 49 | 21th | 79 | |||||||
Rahil Nathani | 143 | Bronze | 466 | |||||||
Silver | Analog Devices | 991 | Mary Khan | 138 | 5th | 407 | 30 | |||
Mark Khan | 115 | 9th | 301 | |||||||
John Xie | 56 | 20th | 92 | |||||||
Akash Gondalia | 102 | 14th | 191 | |||||||
Bronze | Sendero Consulting | 865 | Luke Rodgers | 157 | Gold | 529 | 30 | |||
Jason Cross | 28 | 25th | 37 | |||||||
Thomas Lasdavanh | 47 | 22th | 67 | |||||||
Wyatt Crider | 110 | 12th | 232 | |||||||
4th | L3Harris Technologies | 666 | Brian Blythe | 57 | 19th | 106 | 30 | |||
Mike Klongpayabal | 149 | Silver | 497 | |||||||
Steven Cortez | 7 | 30th | 7 | |||||||
David Tolman | 38 | 23th | 56 | |||||||
5th | Ally | 599 | Jesse Arredondo | 113 | 11th | 254 | 30 | |||
Rex Tzeng | 32 | 24th | 46 | |||||||
Sam Arredondo | 114 | 10th | 277 | |||||||
Kevin Sheehey | 21 | 27th | 22 | |||||||
6th | Stryker | 590 | Ramsey Abdel | 141 | 4th | 436 | 30 | |||
Sang Chi | 4 | 31th | 4 | |||||||
Brendan O'Kane | 62 | 18th | 121 | |||||||
Arjan Singh | 25 | 26th | 29 | |||||||
7th | Tucker, Albin & Associates | 518 | Zachary Hill | 15 | 28th | 16 | 30 | |||
Steve Barton | 80 | 16th | 154 | |||||||
Allen Copeland | 68 | 17th | 137 | |||||||
Josh Blythe | 108 | 13th | 211 | |||||||
8th | Siemens | 511 | Matthew Stroud | 2 | 32th | 2 | 30 | |||
Jason Davis | 13 | 29th | 11 | |||||||
Kham Lianthong | 89 | 15th | 172 | |||||||
V Dang | 120 | 8th | 326 | |||||||
Division E | Total Points |
Departure Order |
||||||||
Rank | Company | Player | Rank | Points | Part. | |||||
Gold | FM Global | 1377 | Justin Searcy | 146 | 4th | 436 | 30 | |||
Brenda Mora | 133 | 5th | 407 | |||||||
Cheyenne Lohr | 11 | 25th | 37 | |||||||
Jay Kirkwood | 155 | Silver | 497 | |||||||
Silver | National Life Group | 1163 | Morgan Hopkins | 33 | 19th | 106 | 30 | |||
jim Moseley | 112 | 7th | 352 | |||||||
ismael Rodriguez | 118 | 6th | 379 | |||||||
leo bados | 111 | 8th | 326 | |||||||
Bronze | Torq | 1045 | Stefan Ralston | 77 | 12th | 232 | 30 | |||
Brett Dossey | 18 | 24th | 46 | |||||||
Hamza Naqi | 103 | 9th | 301 | |||||||
Brooks Bell | 153 | Bronze | 466 | |||||||
4th | Savoya | 979 | Dominic Miraglia | 66 | 15th | 172 | 30 | |||
Mark More | 156 | Gold | 529 | |||||||
Ayush Bhargava | 74 | 13th | 211 | |||||||
Jordan Gargiulo | 26 | 22th | 67 | |||||||
5th | CESG | 569 | Brad Law | 94 | 10th | 277 | 30 | |||
Eric McKenzie | 36 | 18th | 121 | |||||||
Zack Sturk | 31 | 20th | 92 | |||||||
Chris Whited | 27 | 21th | 79 | |||||||
6th | Texans Credit Union | 538 | Chad Johnson | 72 | 14th | 191 | 30 | |||
Candice Singh | 64 | 16th | 154 | |||||||
Panta Subin | 58 | 17th | 137 | |||||||
Nate Barganier | 24 | 23th | 56 | |||||||
7th | General Dynamics OTS | 254 | (Alex) Phuc Ha | 85 | 11th | 254 | 1 | |||
0th | ||||||||||
0th | ||||||||||
0th | ||||||||||
8th | Godsey Martin | 0th | ||||||||
0th | ||||||||||
0th | ||||||||||
0th |