View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Texas Instruments | Bronze | 22 | Gold | 37 | Silver | 29 | 88 | 30 | |||||
Silver | Raytheon Technologies | Gold | 37 | Bronze | 22 | Bronze | 22 | 81 | 30 | |||||
Bronze | Blue Cross Blue Shield | 7th | 3 | Silver | 29 | Gold | 37 | 69 | 30 | |||||
4th | PepsiCo | 5th | 9 | 4th | 16 | 4th | 16 | 41 | 30 | |||||
5th | McKesson | Silver | 29 | 7th | 3 | 7th | 3 | 35 | 30 | |||||
6th | Lennox International | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
7th | State Farm | 7th | 3 | 5th | 9 | 5th | 9 | 21 | 30 | |||||
8th | Globe Life | 5th | 9 | 7th | 3 | 7th | 3 | 15 | 30 | |||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | KPMG | Gold | 37 | Gold | 37 | 4th | 16 | 90 | 30 | |||||
Silver | Cisco | Bronze | 22 | 4th | 16 | Gold | 37 | 75 | 30 | |||||
Bronze | Baylor Scott & White The Heart Hospital | 4th | 16 | Bronze | 22 | Silver | 29 | 67 | 30 | |||||
4th | 7-Eleven Inc. | 5th | 9 | Silver | 29 | 5th | 9 | 47 | 30 | |||||
5th | Geico of Texas | Silver | 29 | 7th | 3 | 7th | 3 | 35 | 30 | |||||
6th | Slalom Consulting | 7th | 3 | 5th | 9 | Bronze | 22 | 34 | 30 | |||||
7th | City of Richardson | 5th | 9 | 5th | 9 | 5th | 9 | 27 | 30 | |||||
8th | LJA Engineering | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | ISN | Gold | 37 | Gold | 37 | Silver | 29 | 103 | 30 | |||||
Silver | Credit Union of Texas | 6th | 7 | Bronze | 22 | Gold | 37 | 66 | 30 | |||||
Bronze | Texas Capital Bank | Bronze | 22 | 8th | 2 | Bronze | 22 | 46 | 30 | |||||
4th | Oncor | 4th | 16 | Silver | 29 | 45 | 20 | |||||||
5th | Fossil | Silver | 29 | 7th | 4 | 5th | 11 | 44 | 30 | |||||
6th | University of Texas at Dallas | 5th | 11 | 4th | 16 | 4th | 16 | 43 | 30 | |||||
7th | Hilton | 5th | 11 | 6th | 7 | 18 | 20 | |||||||
Freese and Nichols | ||||||||||||||
Leonardo DRS | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Tucker, Albin & Associates | Gold | 37 | Gold | 37 | Gold | 37 | 111 | 30 | |||||
Silver | Ally | Bronze | 22 | Bronze | 22 | Silver | 29 | 73 | 30 | |||||
Bronze | L3Harris Technologies | 5th | 9 | Silver | 29 | 4th | 16 | 54 | 30 | |||||
4th | Stryker | Silver | 29 | Bronze | 22 | 51 | 20 | |||||||
5th | Sendero Consulting | 4th | 16 | 4th | 16 | 6th | 7 | 39 | 30 | |||||
6th | evolv | 7th | 3 | 5th | 9 | 5th | 11 | 23 | 30 | |||||
7th | Analog Devices | 5th | 9 | 5th | 9 | 18 | 20 | |||||||
8th | Siemens | 7th | 3 | 7th | 4 | 7 | 20 | |||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Torq | Gold | 37 | Silver | 29 | Bronze | 22 | 88 | 30 | |||||
Silver | Savoya | 4th | 16 | Gold | 37 | Silver | 29 | 82 | 30 | |||||
Bronze | General Dynamics OTS | 7th | 4 | 4th | 16 | Gold | 37 | 57 | 30 | |||||
4th | FM Global | Bronze | 22 | Bronze | 22 | 5th | 9 | 53 | 30 | |||||
5th | National Life Group | Silver | 29 | 5th | 9 | 7th | 4 | 42 | 30 | |||||
6th | Texans Credit Union | 5th | 9 | 5th | 9 | 4th | 16 | 34 | 30 | |||||
7th | CESG | 5th | 9 | 7th | 4 | 5th | 9 | 22 | 30 | |||||
Godsey Martin |