View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Texas Instruments | Gold | 37 | Silver | 29 | Bronze | 22 | 88 | 30 | |||||
Silver | Raytheon Technologies | Silver | 29 | 5th | 9 | Gold | 37 | 75 | 30 | |||||
Bronze | Globe Life | 5th | 9 | Gold | 37 | 5th | 9 | 55 | 30 | |||||
4th | State Farm | Bronze | 22 | 4th | 16 | 4th | 16 | 54 | 30 | |||||
5th | Lennox International | 5th | 9 | 7th | 3 | Silver | 29 | 41 | 30 | |||||
6th | PepsiCo | 7th | 3 | Bronze | 22 | 5th | 9 | 34 | 30 | |||||
7th | Blue Cross Blue Shield | 4th | 16 | 5th | 9 | 7th | 3 | 28 | 30 | |||||
8th | McKesson | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Cisco | Silver | 29 | 7th | 3 | Gold | 37 | 69 | 30 | |||||
Silver | City of Richardson | 5th | 9 | Silver | 29 | Bronze | 22 | 60 | 30 | |||||
Bronze | Slalom Consulting | Gold | 37 | 4th | 16 | 7th | 3 | 56 | 30 | |||||
4th | Baylor Scott & White The Heart Hospital | Bronze | 22 | 7th | 3 | Silver | 29 | 54 | 30 | |||||
5th | LJA Engineering | 7th | 3 | Gold | 37 | 7th | 3 | 43 | 30 | |||||
6th | 7-Eleven Inc. | 5th | 9 | Bronze | 22 | 5th | 9 | 40 | 30 | |||||
7th | KPMG | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
8th | Geico of Texas | 7th | 3 | 5th | 9 | 4th | 16 | 28 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | University of Texas at Dallas | 4th | 16 | Gold | 37 | Gold | 37 | 90 | 30 | |||||
Silver | Texas Capital Bank | Gold | 37 | Bronze | 22 | Silver | 29 | 88 | 30 | |||||
Bronze | ISN | Silver | 29 | Silver | 29 | 6th | 7 | 65 | 30 | |||||
4th | Freese and Nichols | Bronze | 22 | 6th | 7 | 4th | 16 | 45 | 30 | |||||
4th | Fossil | 6th | 7 | 4th | 16 | Bronze | 22 | 45 | 30 | |||||
6th | Hilton | 5th | 11 | 5th | 11 | 5th | 11 | 33 | 30 | |||||
Credit Union of Texas | ||||||||||||||
Leonardo DRS | ||||||||||||||
Oncor | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Analog Devices | Gold | 37 | Bronze | 22 | 4th | 16 | 75 | 30 | |||||
Silver | Sendero Consulting | Silver | 29 | 4th | 16 | Silver | 29 | 74 | 30 | |||||
Bronze | Ally | Bronze | 22 | Silver | 29 | Bronze | 22 | 73 | 30 | |||||
4th | L3Harris Technologies | 4th | 16 | Gold | 37 | 5th | 9 | 62 | 30 | |||||
5th | Tucker, Albin & Associates | 5th | 9 | 5th | 9 | Gold | 37 | 55 | 30 | |||||
6th | Stryker | 5th | 9 | 7th | 4 | 5th | 9 | 22 | 30 | |||||
7th | Siemens | 7th | 4 | 5th | 9 | 7th | 4 | 17 | 30 | |||||
evolv | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | CESG | Gold | 37 | Bronze | 22 | Silver | 29 | 88 | 30 | |||||
Silver | FM Global | 5th | 9 | Gold | 37 | Gold | 37 | 83 | 30 | |||||
Bronze | Texans Credit Union | 5th | 9 | Silver | 29 | Bronze | 22 | 60 | 30 | |||||
4th | General Dynamics OTS | Silver | 29 | 4th | 16 | 5th | 9 | 54 | 30 | |||||
5th | Torq | Bronze | 22 | 5th | 9 | 4th | 16 | 47 | 30 | |||||
6th | National Life Group | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
Godsey Martin | ||||||||||||||
Savoya |