View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | State Farm | Gold | 37 | Gold | 37 | Gold | 37 | 111 | 30 | |||||
Silver | PepsiCo | 5th | 9 | Silver | 29 | Silver | 29 | 67 | 30 | |||||
Bronze | Lennox International | Silver | 29 | 7th | 3 | 4th | 16 | 48 | 30 | |||||
4th | Raytheon Technologies | Bronze | 22 | 5th | 9 | 5th | 9 | 40 | 30 | |||||
4th | Blue Cross Blue Shield | 5th | 9 | 5th | 9 | Bronze | 22 | 40 | 30 | |||||
6th | Texas Instruments | 4th | 16 | 4th | 16 | 7th | 3 | 35 | 30 | |||||
7th | Globe Life | 7th | 3 | Bronze | 22 | 5th | 9 | 34 | 30 | |||||
8th | McKesson | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | City of Richardson | Gold | 37 | 5th | 9 | Silver | 29 | 75 | 30 | |||||
Silver | Baylor Scott & White The Heart Hospital | Silver | 29 | Bronze | 22 | Bronze | 22 | 73 | 30 | |||||
Bronze | Geico of Texas | 7th | 3 | Silver | 29 | Gold | 37 | 69 | 30 | |||||
4th | LJA Engineering | 5th | 9 | Gold | 37 | 5th | 9 | 55 | 30 | |||||
5th | Cisco | Bronze | 22 | 5th | 9 | 4th | 16 | 47 | 30 | |||||
6th | Slalom Consulting | 4th | 16 | 4th | 16 | 7th | 3 | 35 | 30 | |||||
7th | 7-Eleven Inc. | 5th | 9 | 7th | 3 | 5th | 9 | 21 | 30 | |||||
8th | KPMG | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Oncor | Gold | 37 | 4th | 16 | Silver | 29 | 82 | 30 | |||||
Silver | Hilton | 4th | 16 | 7th | 3 | Gold | 37 | 56 | 30 | |||||
Bronze | University of Texas at Dallas | 5th | 9 | Bronze | 22 | Bronze | 22 | 53 | 30 | |||||
4th | Fossil | 7th | 3 | Gold | 37 | 5th | 9 | 49 | 30 | |||||
5th | Freese and Nichols | Silver | 29 | 5th | 9 | 7th | 3 | 41 | 30 | |||||
5th | ISN | 5th | 9 | Silver | 29 | 7th | 3 | 41 | 30 | |||||
7th | Leonardo DRS | Bronze | 22 | 5th | 9 | 5th | 9 | 40 | 30 | |||||
8th | Texas Capital Bank | 7th | 3 | 7th | 3 | 4th | 16 | 22 | 30 | |||||
Credit Union of Texas | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | L3Harris Technologies | Silver | 29 | Gold | 37 | Gold | 37 | 103 | 30 | |||||
Silver | Analog Devices | Gold | 37 | 5th | 9 | 4th | 16 | 62 | 30 | |||||
Bronze | Ally | Bronze | 22 | 5th | 9 | Silver | 29 | 60 | 30 | |||||
4th | Sendero Consulting | 5th | 11 | 4th | 16 | Bronze | 22 | 49 | 30 | |||||
5th | Siemens | 4th | 16 | 7th | 4 | 5th | 11 | 31 | 30 | |||||
6th | evolv | Silver | 29 | 29 | 10 | |||||||||
7th | Tucker, Albin & Associates | Bronze | 22 | 22 | 10 | |||||||||
Stryker | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | General Dynamics OTS | Silver | 29 | Silver | 29 | Bronze | 22 | 80 | 30 | |||||
Silver | CESG | Gold | 37 | Bronze | 22 | 5th | 9 | 68 | 30 | |||||
Bronze | Savoya | 5th | 9 | 4th | 16 | Gold | 37 | 62 | 30 | |||||
4th | Texans Credit Union | 7th | 4 | Gold | 37 | 5th | 9 | 50 | 30 | |||||
5th | Torq | 4th | 16 | 7th | 4 | Silver | 29 | 49 | 30 | |||||
6th | National Life Group | Bronze | 22 | 5th | 9 | 4th | 16 | 47 | 30 | |||||
7th | FM Global | 5th | 9 | 5th | 9 | 7th | 4 | 22 | 30 | |||||
Godsey Martin |