View All Times Ranked by Age and Gender
Click any company name for a list of that company's bikers.
Rank | Min:Sec | Biker | Gender | Company |
---|---|---|---|---|
1 | 19:09 | Cameron Keene | M | [A] Texas Instruments |
2 | 19:37 | Ryan Meredith | M | [A] Texas Instruments |
3 | 19:51 | Nicolas Vallejos ![]() | M | [A] PepsiCo |
4 | 19:53 | Greg Ostrowicki ![]() | M | [A] Texas Instruments |
5 | 19:54 | Juan Torrado ![]() | M | [A] PepsiCo |
6 | 19:55 | Anish Joseph | M | [A] Lennox International |
7 | 20:07 | Chris Canaday | M | [A] Lennox International |
8 | 20:10 | Michelle Montoya | F | [A] Raytheon Technologies |
9 | 20:12 | Jim McIntosh ![]() | M | [A] Raytheon Technologies |
10 | 20:14 | Jeff Fox ![]() | M | [A] Raytheon Technologies |
11 | 20:16 | Nic Fatemi | M | [A] Texas Instruments |
12 | 20:23 | Ryan Samsky | M | [A] Raytheon Technologies |
13 | 20:38 | Bryan Smith | M | [A] Lennox International |
14 | 20:41 | Calvin Stence | M | [A] Raytheon Technologies |
15 | 20:45 | Jon Rhodes ![]() | M | [A] Raytheon Technologies |
16 | 21:16 | Zach Eldridge | M | [A] Raytheon Technologies |
17 | 21:18 | Martin Moreno | M | [E] Texans Credit Union |
18 | 21:20 | Salvador Gomez | M | [E] Texans Credit Union |
19 | 21:25 | Juan Rodriguez | M | [E] Texans Credit Union |
20 | 21:26 | Matt Costello | M | [A] PepsiCo |
20 | 21:26 | Jordan Matheney | M | [C] Texas Capital Bank |
22 | 21:36 | Jesse Zopilotito Magallanes | M | [E] Texans Credit Union |
23 | 21:46 | Edsel Garciamendez-Budar ![]() | M | [A] PepsiCo |
24 | 21:48 | Bryn Becker | F | [A] PepsiCo |
25 | 21:54 | Tony Libeer | M | [A] PepsiCo |
26 | 22:01 | Mike Beckman | M | [A] Texas Instruments |
27 | 22:03 | Grant Edwards ![]() | M | [C] Texas Capital Bank |
28 | 22:04 | Mark Rodgers | M | [C] Texas Capital Bank |
29 | 22:08 | Aaron Shorey | M | [A] PepsiCo |
30 | 22:11 | Doug Bass ![]() | M | [A] Blue Cross Blue Shield |
31 | 22:21 | Tracy Eckard | F | [B] 7-Eleven Inc. |
32 | 22:23 | William Eckard ![]() | M | [B] 7-Eleven Inc. |
33 | 22:26 | Bryan Wills ![]() | M | [C] Hilton |
34 | 22:28 | Rafael Lizardi ![]() | M | [A] Texas Instruments |
34 | 22:28 | Geoff Martindale ![]() | M | [A] Texas Instruments |
36 | 22:29 | Kathryn Schuck | F | [A] Texas Instruments |
36 | 22:29 | Kenneth Wagner | M | [A] Texas Instruments |
38 | 22:30 | Mark Mckeown | M | [A] Texas Instruments |
38 | 22:30 | Dan Rembold ![]() | M | [A] Texas Instruments |
40 | 22:31 | Julie Rembold ![]() | F | [A] Texas Instruments |
41 | 22:32 | SUN Jang ![]() | M | [A] Texas Instruments |
42 | 22:34 | Alexey Berd ![]() | M | [A] Texas Instruments |
43 | 22:38 | Harper Ewing | M | [C] Fossil |
44 | 22:42 | Gerry Douglas ![]() | M | [B] KPMG |
45 | 22:46 | Don Myers | M | [A] State Farm |
46 | 22:47 | Jeff Robertson ![]() | M | [A] State Farm |
47 | 22:48 | Jeffrey Benson | M | [B] KPMG |
48 | 22:55 | Debra Wise ![]() | F | [C] Texas Capital Bank |
49 | 23:00 | Christopher John DeKock | M | [C] Texas Capital Bank |
50 | 23:04 | Kevin Harkins ![]() | M | [B] LJA Engineering |
51 | 23:08 | Harry Hixson ![]() | M | [C] Texas Capital Bank |
51 | 23:08 | Rhyne Rundell ![]() | M | [A] Raytheon Technologies |
53 | 23:09 | Daniel Arvo | M | [A] Raytheon Technologies |
53 | 23:09 | Glenn Pratt ![]() | M | [A] PepsiCo |
55 | 23:10 | Angela Matheney | F | [C] Texas Capital Bank |
55 | 23:10 | Catherine Trent ![]() | F | [A] Raytheon Technologies |
57 | 23:12 | Madeline Tofanelli | F | [A] PepsiCo |
58 | 23:14 | Christian Benton ![]() | M | [C] Texas Capital Bank |
58 | 23:14 | Eric Croissant | M | [A] Raytheon Technologies |
60 | 23:23 | Trey Keith | M | [C] ISN |
61 | 23:26 | John Park | M | [A] PepsiCo |
62 | 23:45 | Jeff Moltenberry ![]() | M | [B] Slalom Consulting |
63 | 23:46 | Damon Richardson ![]() | M | [A] Blue Cross Blue Shield |
64 | 23:50 | Sangrae Cho ![]() | M | [A] Blue Cross Blue Shield |
65 | 24:12 | Chaz Burns | M | [A] Raytheon Technologies |
66 | 24:18 | Mike Wisner ![]() | M | [D] L3Harris Technologies |
67 | 24:19 | Monica Cox ![]() | F | [A] PepsiCo |
68 | 24:21 | Jonathan Hanson ![]() | M | [C] Fossil |
69 | 24:27 | Evan Lew | M | [A] Texas Instruments |
70 | 24:28 | Amanda Powers | F | [C] Freese and Nichols |
71 | 24:30 | Mitchell Dickson | M | [B] KPMG |
72 | 24:33 | Dirk Fruhling ![]() | M | [A] Raytheon Technologies |
72 | 24:33 | Khanh Le | M | [A] Texas Instruments |
74 | 24:47 | Fabrizzio Cantagallo ![]() | M | [A] PepsiCo |
75 | 24:51 | Brandon Pillans ![]() | M | [A] Raytheon Technologies |
76 | 24:53 | Gennady Boksiner ![]() | M | [C] Freese and Nichols |
77 | 25:03 | Quoc Nguyen | M | [A] Lennox International |
78 | 25:04 | Quentin Rasco ![]() | M | [B] City of Richardson |
79 | 25:13 | Carianne Shorey | F | [A] PepsiCo |
80 | 25:15 | Osniel Gonzalez | M | [B] Baylor Scott & White The Heart Hospital |
81 | 25:17 | Diana Griffin ![]() | F | [B] KPMG |
81 | 25:17 | Lin Waters ![]() | M | [B] Baylor Scott & White The Heart Hospital |
83 | 25:19 | Jeff Thompson ![]() | M | [A] Blue Cross Blue Shield |
84 | 25:20 | Kearci Smith | F | [B] Baylor Scott & White The Heart Hospital |
85 | 25:27 | Jeremy Clemens | M | [A] PepsiCo |
86 | 25:31 | Mark Nelson ![]() | M | [B] City of Richardson |
87 | 25:33 | Ovidiu Daescu ![]() | M | [C] University of Texas at Dallas |
87 | 25:33 | Ed Lao ![]() | M | [A] McKesson |
89 | 25:35 | Connor Lipscomb | M | [A] McKesson |
90 | 25:56 | Rick Nguyen ![]() | M | [A] McKesson |
91 | 26:02 | Melinda Evans | F | [E] Texans Credit Union |
92 | 26:04 | Alonso Salcido | M | [B] 7-Eleven Inc. |
93 | 26:10 | Mike Shasteen ![]() | M | [D] L3Harris Technologies |
94 | 26:12 | Thomas martinez | M | [B] LJA Engineering |
95 | 26:15 | Bobby Counts | M | [D] Analog Devices |
95 | 26:15 | Nancy Nguyen ![]() | F | [A] McKesson |
97 | 26:16 | Juan Angel | M | [E] Texans Credit Union |
98 | 26:17 | Ryan Kallus | M | [A] State Farm |
99 | 26:22 | Ariel Alfonso | M | [D] Siemens |
100 | 26:24 | Wilson Mafi ![]() | M | [B] KPMG |
101 | 26:25 | Greg Walters ![]() | M | [D] Ally |
102 | 26:28 | Kent Pfeil ![]() | M | [B] City of Richardson |
103 | 26:29 | Jimmy Sutehall | M | [A] Raytheon Technologies |
104 | 26:31 | Amanda Couch | F | [A] Raytheon Technologies |
105 | 26:36 | David Lucas | M | [C] Texas Capital Bank |
105 | 26:36 | Luis Eduardo Verastegui Hernandez ![]() | M | [A] PepsiCo |
107 | 26:38 | Chad LaFara ![]() | M | [B] KPMG |
108 | 26:39 | Daniel Schiele | M | [C] Fossil |
109 | 26:41 | Ryan Roark | M | [B] Slalom Consulting |
110 | 26:45 | Ernie Briones | M | [C] Fossil |
111 | 26:49 | Vince Hicks ![]() | M | [A] PepsiCo |
111 | 26:49 | Blake Pohlman | M | [C] Hilton |
113 | 26:50 | Jeff Thompson ![]() | M | [A] Globe Life |
114 | 27:04 | Robert Graham ![]() | M | [D] Analog Devices |
115 | 27:11 | Clayton Brim | M | [D] Ally |
116 | 27:12 | Charles Claudet ![]() | M | [B] City of Richardson |
117 | 27:13 | Sara Shasteen ![]() | F | [D] L3Harris Technologies |
118 | 27:16 | Nongthanglemba Langpoklakpam ![]() | M | [A] PepsiCo |
119 | 27:20 | Cynthia Lubben ![]() | F | [E] Texans Credit Union |
120 | 27:21 | Michael Lubben ![]() | M | [E] Texans Credit Union |
120 | 27:21 | Sachi Wisner ![]() | F | [D] L3Harris Technologies |
122 | 27:23 | Eric Pringle ![]() | M | [A] PepsiCo |
123 | 27:27 | Julio Cascante | M | [B] Cisco |
124 | 27:29 | Alex Hebert | M | [D] Sendero Consulting |
125 | 27:42 | April Schnable ![]() | F | [A] Globe Life |
126 | 27:44 | Jared Obregon | M | [C] Fossil |
127 | 27:50 | Laura Mercer ![]() | F | [A] Texas Instruments |
128 | 27:57 | Saylee Sakalikar ![]() | F | [A] Globe Life |
129 | 27:58 | Robert Gutierrez ![]() | M | [B] City of Richardson |
130 | 28:09 | Jennifer Ziebell ![]() | F | [A] Globe Life |
131 | 28:18 | Jeff Smith ![]() | M | [D] L3Harris Technologies |
132 | 28:19 | Russell Scott ![]() | M | [A] State Farm |
133 | 28:24 | Andrew Mollenhoff ![]() | M | [D] Ally |
134 | 28:30 | Brent Corley | M | [A] State Farm |
135 | 28:31 | Javier Jimenez ![]() | M | [A] State Farm |
135 | 28:31 | Chloe Serp | F | [E] FM Global |
137 | 28:34 | Rafael Rivera ![]() | M | [A] State Farm |
137 | 28:34 | Jennifer Waters ![]() | F | [B] Baylor Scott & White The Heart Hospital |
139 | 28:37 | Catherine Espel-Logan | F | [A] State Farm |
140 | 28:38 | Kevin Duke | M | [D] Analog Devices |
141 | 28:39 | Colin Larsen | M | [C] Texas Capital Bank |
142 | 28:48 | Eleyna Lamparter | F | [B] 7-Eleven Inc. |
142 | 28:48 | Leo Ortiz | M | [C] Fossil |
144 | 28:55 | Kenneth Dunkle ![]() | M | [A] Globe Life |
145 | 29:00 | Thonginh Inthalangsy ![]() | M | [C] Oncor |
146 | 29:02 | Philip Petit | M | [C] Hilton |
147 | 29:04 | Patrick Riley | M | [D] evolv |
148 | 29:06 | Amin Alarakhia ![]() | M | [C] Hilton |
149 | 29:09 | paul konrad ![]() | M | [A] Texas Instruments |
150 | 29:10 | Mark Engelson ![]() | M | [E] FM Global |
151 | 29:17 | Carmen Gutierrez ![]() | F | [B] City of Richardson |
152 | 29:18 | John Zipko ![]() | M | [D] L3Harris Technologies |
153 | 29:19 | Tom Bjorlin | M | [E] FM Global |
154 | 29:26 | Ryan Schafer | M | [A] State Farm |
155 | 29:32 | Perla Pedersen ![]() | F | [A] State Farm |
156 | 29:36 | Phillip D'Amore | M | [D] L3Harris Technologies |
157 | 29:39 | Steve Boeding ![]() | M | [A] Blue Cross Blue Shield |
158 | 29:49 | Suzanne Booth ![]() | F | [B] LJA Engineering |
158 | 29:49 | Madason Dvorak | F | [A] Blue Cross Blue Shield |
160 | 29:50 | Bernardo Aguayo ![]() | M | [B] 7-Eleven Inc. |
161 | 29:51 | Julie Chavez | F | [B] City of Richardson |
162 | 29:57 | Ryan Wasilewski | M | [C] University of Texas at Dallas |
163 | 29:58 | Stan Martin ![]() | M | [D] L3Harris Technologies |
164 | 30:02 | Henry Cojulun | M | [B] Geico of Texas |
165 | 30:07 | Timothy Green-White | M | [A] Blue Cross Blue Shield |
166 | 30:15 | David Robbins ![]() | M | [A] Blue Cross Blue Shield |
167 | 30:22 | Andrew Harlan | M | [D] L3Harris Technologies |
168 | 30:24 | Ruben Castilla | M | [E] FM Global |
169 | 30:25 | Vince Harrington ![]() | M | [D] Ally |
170 | 30:38 | Rosa Moncada | F | [C] Texas Capital Bank |
171 | 30:42 | Rick Moreno ![]() | M | [B] Cisco |
172 | 30:43 | Sam Gigliotta | M | [A] Blue Cross Blue Shield |
173 | 30:44 | Le Pham ![]() | M | [B] Cisco |
174 | 30:48 | Jeff Spradlin | M | [B] Slalom Consulting |
175 | 30:51 | Les Apedoe | M | [A] McKesson |
176 | 30:53 | Craig Smith | M | [E] FM Global |
177 | 31:03 | Kristin Johnson ![]() | F | [B] Geico of Texas |
177 | 31:03 | Zachary Ziebell ![]() | M | [A] Globe Life |
179 | 31:04 | Josh Ramirez | M | [C] ISN |
180 | 31:07 | Beverly Hennigh ![]() | F | [C] Texas Capital Bank |
181 | 31:09 | Daniel Cedillo | M | [A] Globe Life |
182 | 31:19 | Gerry Guster | M | [B] 7-Eleven Inc. |
182 | 31:19 | Randal Landry | M | [B] Cisco |
184 | 31:22 | Randy Watkins ![]() | M | [B] LJA Engineering |
185 | 31:25 | Daniel Caceres | M | [C] Oncor |
186 | 31:29 | Jamie Means | F | [A] Lennox International |
187 | 31:33 | Katie Minchew ![]() | F | [D] Analog Devices |
188 | 31:40 | Christopher Guandique | M | [A] State Farm |
189 | 31:43 | Jennifer Haffner | F | [D] Ally |
190 | 31:48 | Katherine Blagburn | F | [E] FM Global |
191 | 31:49 | Jenny Engelson | F | [E] FM Global |
192 | 31:54 | Herman Chavez ![]() | M | [B] City of Richardson |
193 | 32:03 | Nancy Engelson ![]() | F | [E] FM Global |
194 | 32:06 | John Pitlik ![]() | M | [A] State Farm |
195 | 32:11 | Kiran Patel | M | [B] Slalom Consulting |
196 | 32:21 | Napoleon Musonera | M | [A] Raytheon Technologies |
197 | 32:31 | Tu Anh Schroeter | F | [B] City of Richardson |
198 | 32:36 | Ange Maluta | M | [D] Siemens |
199 | 32:37 | Philip Jones ![]() | M | [C] Texas Capital Bank |
200 | 32:46 | Rachel Volmer | F | [C] Texas Capital Bank |
201 | 33:00 | Doug Hull ![]() | M | [D] Tucker, Albin & Associates |
202 | 33:05 | Brian Fredrichs | M | [D] Sendero Consulting |
203 | 33:08 | Taylor Coleman | F | [A] PepsiCo |
203 | 33:08 | Shelley Kautz | F | [C] Fossil |
205 | 33:09 | Rodolfo Gonzalez ![]() | M | [C] University of Texas at Dallas |
206 | 33:10 | Layne Eckert ![]() | M | [C] Texas Capital Bank |
207 | 33:18 | Tito Martinez | M | [D] Sendero Consulting |
208 | 33:20 | Wilson Kerr | M | [C] Freese and Nichols |
208 | 33:20 | Ximone Willis | F | [A] Raytheon Technologies |
210 | 33:22 | Joseph Gonzalez | M | [B] LJA Engineering |
211 | 33:29 | Ashley Carter | F | [C] Freese and Nichols |
212 | 33:30 | Timothy Urbanek | M | [B] Geico of Texas |
213 | 33:32 | Irma Ortiz | F | [C] Fossil |
214 | 33:33 | Morgan Kirst-Petit | F | [B] KPMG |
215 | 33:36 | Mark Higman ![]() | M | [B] KPMG |
216 | 33:45 | Michael Stephens | M | [D] L3Harris Technologies |
217 | 33:49 | Lara Pavageau ![]() | F | [E] FM Global |
218 | 33:55 | Luis Contreras ![]() | M | [B] Cisco |
219 | 33:57 | Will Pewitt | M | [B] Cisco |
220 | 34:00 | Qasim Ali | M | [A] Blue Cross Blue Shield |
221 | 34:05 | Phillip Littrell ![]() | M | [B] Cisco |
222 | 34:13 | Rachel Raimer | F | [D] L3Harris Technologies |
223 | 34:14 | Veda Pick | F | [D] Sendero Consulting |
224 | 34:17 | Eugene Azu ![]() | M | [A] McKesson |
225 | 34:18 | Chris Barnette ![]() | M | [D] L3Harris Technologies |
226 | 34:26 | Jake Basinger | M | [D] L3Harris Technologies |
226 | 34:26 | Mary Gomez ![]() | F | [A] PepsiCo |
228 | 34:34 | Jeff Means | M | [A] Lennox International |
229 | 34:41 | Alan Holmes | M | [C] Fossil |
229 | 34:41 | Caleb Word | M | [C] Freese and Nichols |
231 | 34:45 | Corey Hull | M | [D] Tucker, Albin & Associates |
232 | 34:48 | Beatrice Perez | F | [C] University of Texas at Dallas |
233 | 34:57 | Zofia Lacey-Gotz | F | [D] Sendero Consulting |
233 | 34:57 | Aaron Niemann | M | [D] Ally |
235 | 34:58 | Jorge Tejada | M | [C] Texas Capital Bank |
236 | 35:00 | Ben Jenkins ![]() | M | [D] evolv |
237 | 35:04 | Mario Munoz | M | [C] Texas Capital Bank |
238 | 35:16 | Allison Gabuat ![]() | F | [A] Blue Cross Blue Shield |
239 | 35:19 | Nathalie Layman | F | [B] Cisco |
240 | 35:24 | Hector Pliego ![]() | M | [E] FM Global |
241 | 35:37 | Kari Levy ![]() | F | [A] Blue Cross Blue Shield |
242 | 35:44 | Stephen Kucera | M | [A] Blue Cross Blue Shield |
243 | 35:49 | Eric Jackson | M | [D] Ally |
244 | 35:50 | Amanda Ng | F | [B] Baylor Scott & White The Heart Hospital |
245 | 35:51 | Catherine Aguas | F | [B] Baylor Scott & White The Heart Hospital |
246 | 36:17 | Nana Thompson | M | [A] McKesson |
247 | 36:19 | Shelby Estep | F | [D] Sendero Consulting |
248 | 36:49 | Taylor Lee | F | [D] evolv |
249 | 37:09 | Andrew Mafi | M | [B] KPMG |
250 | 37:19 | Bridget Wilson ![]() | F | [A] McKesson |
251 | 37:32 | Emily Osta-Martinez | F | [B] Geico of Texas |
252 | 37:33 | Russ Nejdl ![]() | M | [A] Blue Cross Blue Shield |
252 | 37:33 | Michael Williams | M | [B] Geico of Texas |
254 | 37:35 | Allan Chernov ![]() | M | [A] Blue Cross Blue Shield |
255 | 38:07 | Javis DeMeulenaere | M | [C] Fossil |
256 | 38:18 | Deanna Simari ![]() | F | [D] Sendero Consulting |
257 | 38:20 | Scott Simari | M | [D] Sendero Consulting |
258 | 39:08 | Alan Carano ![]() | M | [D] L3Harris Technologies |
259 | 39:17 | Luis Guadalupe ![]() | M | [E] FM Global |
260 | 39:22 | Lucilia Hays | F | [C] Oncor |
261 | 39:50 | David Caceres | M | [C] Oncor |
262 | 39:56 | Yan Qi | M | [D] Ally |
263 | 39:58 | Navelle Stevenson | M | [B] City of Richardson |
264 | 40:01 | Chris Eaton | M | [D] Tucker, Albin & Associates |
265 | 40:16 | Massiel Penaranda | F | [D] Tucker, Albin & Associates |
265 | 40:16 | Darren Sudberry ![]() | M | [D] Tucker, Albin & Associates |
267 | 40:28 | Erroll Eaton | M | [A] Lennox International |
268 | 40:33 | Whitney Frank | F | [C] ISN |
269 | 40:35 | Sterling Brown | M | [B] Baylor Scott & White The Heart Hospital |
270 | 40:43 | Alfonzo Mendoza | M | [B] LJA Engineering |
270 | 40:43 | Tandy Roderick | F | [A] State Farm |
272 | 40:44 | Ariana Fernandez | F | [E] FM Global |
273 | 40:51 | Jack Myers ![]() | M | [B] LJA Engineering |
274 | 41:22 | Gaby Rodriguez | F | [D] L3Harris Technologies |
275 | 41:49 | Keith Krum ![]() | M | [B] City of Richardson |
276 | 42:06 | Spencer Doyle ![]() | M | [B] City of Richardson |
277 | 42:07 | Lily Pham | F | [D] Sendero Consulting |
278 | 42:08 | Christine Farha | F | [D] Sendero Consulting |
279 | 42:09 | Jenna Winkler | F | [D] Analog Devices |
280 | 42:31 | Francisco Diaz ![]() | M | [A] McKesson |
281 | 42:52 | Iman Shubbar | F | [A] Blue Cross Blue Shield |
282 | 43:07 | Stephanie Santone | F | [D] Ally |
283 | 43:12 | Tyler Santone | M | [D] Ally |
284 | 43:23 | Oscar Avalos | M | [B] City of Richardson |
285 | 43:38 | Luis Pavia-camargo | M | [A] Lennox International |
286 | 44:09 | Nicole Robinson ![]() | F | [C] Hilton |
287 | 44:30 | Christina Kendrick | F | [D] Siemens |
288 | 44:58 | Rashaunda Henderson ![]() | F | [C] University of Texas at Dallas |
289 | 45:17 | Lety Cantu | F | [C] Leonardo DRS |
290 | 46:09 | Matthew Mueller | M | [A] Lennox International |
291 | 46:18 | Colin Clara ![]() | M | [A] Lennox International |
292 | 46:21 | Audra Leseckaite | F | [A] Lennox International |
293 | 46:35 | Kris Skowronski ![]() | M | [D] L3Harris Technologies |
294 | 47:19 | Baxter Krutsch ![]() | M | [A] Lennox International |
295 | 47:34 | Matthew Smith ![]() | M | [A] Blue Cross Blue Shield |
296 | 47:57 | Crystal Ramirez | F | [A] Lennox International |
297 | 48:30 | Anthony Kensinger | M | [B] 7-Eleven Inc. |
298 | 49:10 | Andrew Barry | M | [C] Fossil |
299 | 49:50 | Swapnil Mirajkar | M | [B] KPMG |
300 | 50:11 | Lisa Harrington | F | [B] City of Richardson |
301 | 50:40 | Thu Truong | F | [B] Cisco |
302 | 52:47 | Shakiyra Baker | F | [B] 7-Eleven Inc. |
303 | 53:02 | Debbie Riedner ![]() | F | [C] University of Texas at Dallas |
304 | 55:07 | Lawrence Mann ![]() | M | [D] Ally |
305 | 56:11 | Janie Garcia ![]() | F | [B] Baylor Scott & White The Heart Hospital |
306 | 56:12 | Jan Marien ![]() | M | [B] Baylor Scott & White The Heart Hospital |
307 | 56:29 | Joel Dreskin ![]() | M | [B] Slalom Consulting |
308 | 56:46 | Anna Mann ![]() | F | [D] Ally |
309 | 1:00:09 | Julie Kucera ![]() | F | [D] L3Harris Technologies |
310 | 1:01:26 | Sara Kraus | F | [D] Tucker, Albin & Associates |
311 | 1:02:33 | Stephanie Bruskas | F | [D] Ally |
312 | 1:02:46 | Edel Farah | F | [D] Ally |
313 | 1:06:42 | Diana Serrano | F | [B] Cisco |
= Finished, but time not recorded