View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 81 | 21:55 | Nate Byrd | M | evolv |
2 | 212 | 25:57 | Brad Buckles | M | evolv |
3 | 233 | 26:44 | Tala Mattar | F | evolv |
4 | 361 | 31:57 | Taylor Lee | F | evolv |
5 | 399 | 34:19 | Kevin Anderson | M | evolv |
6 | 402 | 34:29 | Whitney Jenkins | F | evolv |
7 | 406 | 35:07 | Ben Jenkins ![]() | M | evolv |
8 | 481 | 47:59 | Issam Mattar | M | evolv |
9 | ![]() | Dannye Bell | M | evolv | |
10 | ![]() | Eduardo Duarte | M | evolv | |
11 | ![]() | Margaret-Anne Heyland | F | evolv | |
12 | ![]() | Charles Patterson | M | evolv | |
13 | ![]() | Patrick Riley | M | evolv |
= Finished, but time not recorded