View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 33 | 20:06 | Mitchell Hammond | M | Stryker |
2 | 76 | 21:50 | Franklin Pichon-Luviano | M | Stryker |
3 | 104 | 22:57 | Ashish Patel | M | Stryker |
4 | 112 | 23:12 | David Chase ![]() | M | Stryker |
5 | 129 | 23:33 | Eric Panos | M | Stryker |
6 | 154 | 24:14 | Isaac Calvillo | M | Stryker |
7 | 180 | 24:57 | Parker Meyers | M | Stryker |
8 | 270 | 28:00 | Matt LeBrun | M | Stryker |
9 | 374 | 32:29 | Muli Paz ![]() | M | Stryker |
10 | 391 | 33:51 | Francisco Coello | M | Stryker |
11 | 441 | 38:50 | Victoria Kearney | F | Stryker |
12 | 441 | 38:50 | Graziella Pensabene | F | Stryker |
13 | 460 | 42:30 | Mari Ponce | F | Stryker |
14 | 470 | 45:45 | Diona Pham | F | Stryker |
15 | ![]() | Megan Mcfarland | F | Stryker |
= Finished, but time not recorded