View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 31 | 20:02 | David Lopez | M | L3Harris Technologies |
2 | 50 | 20:59 | Bryan Mote | M | L3Harris Technologies |
3 | 60 | 21:14 | Clay Staley | M | L3Harris Technologies |
4 | 100 | 22:50 | Andrew Harlan | M | L3Harris Technologies |
5 | 192 | 25:14 | Sachi Wisner ![]() | F | L3Harris Technologies |
6 | 203 | 25:42 | Rachel Raimer | F | L3Harris Technologies |
7 | 222 | 26:29 | Aleigh Lopez | F | L3Harris Technologies |
8 | 282 | 28:35 | Sara Shasteen ![]() | F | L3Harris Technologies |
9 | 283 | 28:36 | Megan Reilly | F | L3Harris Technologies |
10 | 408 | 35:26 | Kishore Thota ![]() | M | L3Harris Technologies |
11 | 425 | 36:56 | Kathy Nik ![]() | F | L3Harris Technologies |
12 | ![]() | Alafio Hewitt | M | L3Harris Technologies | |
13 | ![]() | Diane Hewitt | F | L3Harris Technologies | |
14 | ![]() | Julie Kucera ![]() | F | L3Harris Technologies | |
15 | ![]() | David Magee ![]() | M | L3Harris Technologies | |
16 | ![]() | Kris Skowronski ![]() | M | L3Harris Technologies | |
17 | ![]() | Dodi Whaley ![]() | F | L3Harris Technologies |
= Finished, but time not recorded