View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 82 | 21:58 | Jeremy Williams ![]() | M | Slalom Consulting |
2 | 165 | 24:32 | Brandon Willingham | M | Slalom Consulting |
3 | 190 | 25:12 | Kara Cooper | F | Slalom Consulting |
4 | 286 | 28:47 | Christopher Wallace | M | Slalom Consulting |
5 | 325 | 30:25 | Rich Rindfuss | M | Slalom Consulting |
6 | 351 | 31:35 | Edward Pak | M | Slalom Consulting |
7 | 394 | 34:07 | Jeff Spradlin | M | Slalom Consulting |
8 | 411 | 35:45 | Nayoung Kim | F | Slalom Consulting |
9 | 416 | 36:21 | Morgan Ponsoby | F | Slalom Consulting |
10 | 428 | 37:10 | Becca Glosser | F | Slalom Consulting |
11 | 465 | 44:29 | Kiran Patel | M | Slalom Consulting |
12 | 466 | 44:36 | Temberlee Mallet | F | Slalom Consulting |
13 | 476 | 46:51 | Haley Pittman | F | Slalom Consulting |
14 | 477 | 46:54 | Ashwin Kumar | M | Slalom Consulting |
15 | 495 | 53:53 | Lesley Wallace | F | Slalom Consulting |
= Finished, but time not recorded