View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 5 | 17:40 | Seth Sotelo | M | Hilton |
2 | 28 | 19:58 | Rachelle Calil | F | Hilton |
3 | 29 | 19:59 | Rachel Fox | F | Hilton |
4 | 48 | 20:58 | Ed Hewett ![]() | M | Hilton |
5 | 170 | 24:44 | Velmore Estillore | M | Hilton |
6 | 187 | 25:07 | Blake Pohlman | M | Hilton |
7 | 229 | 26:37 | Dan Reeder ![]() | M | Hilton |
8 | 239 | 26:59 | Ivan Calil | M | Hilton |
9 | 241 | 27:01 | Zachary Harrison | M | Hilton |
10 | 245 | 27:08 | Christian Portilla | M | Hilton |
11 | 258 | 27:31 | Brandon Estrada | M | Hilton |
12 | 284 | 28:37 | Jasmine Ho | F | Hilton |
13 | 299 | 29:11 | Bryan Wills | M | Hilton |
14 | 313 | 29:49 | Jennifer Titche | F | Hilton |
15 | 358 | 31:42 | Lara Schalken ![]() | F | Hilton |
16 | 363 | 31:59 | April Cannon ![]() | F | Hilton |
17 | 390 | 33:48 | Michael Villacana | M | Hilton |
18 | 401 | 34:24 | Dianne Ang | F | Hilton |
19 | 445 | 39:28 | Erica Gomez | F | Hilton |
20 | ![]() | Porschia Anderson | F | Hilton | |
21 | ![]() | Kaci Brown | F | Hilton | |
22 | ![]() | John Carter | M | Hilton | |
23 | ![]() | Russell Carter | M | Hilton | |
24 | ![]() | Wendy Clark | F | Hilton | |
25 | ![]() | Natalie Diaz | F | Hilton | |
26 | ![]() | Jenesia Gilbert | F | Hilton | |
27 | ![]() | Kevin Hernandez | M | Hilton | |
28 | ![]() | Rachel Kremnitzer | F | Hilton | |
29 | ![]() | Mario Ledesma | M | Hilton | |
30 | ![]() | Sarah Lyons | F | Hilton | |
31 | ![]() | Rodolfo Mata | M | Hilton | |
32 | ![]() | Billy O'Dell | M | Hilton | |
33 | ![]() | Philip Petit | M | Hilton | |
34 | ![]() | Allison Rasch | F | Hilton | |
35 | ![]() | Gratzi Rusu | F | Hilton | |
36 | ![]() | Nazia Sheikh | F | Hilton | |
37 | ![]() | Emmanuel Vazquez | M | Hilton |
= Finished, but time not recorded