View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 37 | 20:18 | Michael Groves | M | City of Richardson |
2 | 143 | 24:00 | Anne Shacklett | F | City of Richardson |
3 | 150 | 24:10 | Todd Gastorf | M | City of Richardson |
4 | 150 | 24:10 | Avery Stone | F | City of Richardson |
5 | 175 | 24:49 | Margaret Trame | F | City of Richardson |
6 | 186 | 25:06 | Everett Schroeter ![]() | M | City of Richardson |
7 | 213 | 26:07 | Bryan Quilici ![]() | M | City of Richardson |
8 | 248 | 27:21 | Garrett Dollar ![]() | M | City of Richardson |
9 | 314 | 29:50 | Herman Chavez ![]() | M | City of Richardson |
10 | 378 | 32:55 | Chris Shacklett | M | City of Richardson |
11 | 417 | 36:24 | Tu Anh Schroeter | F | City of Richardson |
12 | 450 | 41:14 | Booker Richardson | M | City of Richardson |
13 | 462 | 43:27 | Juliet Tosto | F | City of Richardson |
14 | ![]() | Casey Bennett | M | City of Richardson | |
15 | ![]() | Jarrod Cheatham | M | City of Richardson | |
16 | ![]() | Charles Claudet ![]() | M | City of Richardson | |
17 | ![]() | Bill Conrad ![]() | M | City of Richardson | |
18 | ![]() | Jennifer Davidson | F | City of Richardson | |
19 | ![]() | Ally Dobbins | M | City of Richardson | |
20 | ![]() | Radhika Gammampila | F | City of Richardson | |
21 | ![]() | Lisa Harrington | F | City of Richardson | |
22 | ![]() | Nanette Jordan | F | City of Richardson | |
23 | ![]() | Ernesto Lopez | M | City of Richardson | |
24 | ![]() | April Matthews | F | City of Richardson | |
25 | ![]() | Norma Mendoza | F | City of Richardson | |
26 | ![]() | Mia Pena ![]() | F | City of Richardson |
= Finished, but time not recorded