View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Biker | Gender | Company |
---|---|---|---|---|---|
1 | 30 | 22:11 | Doug Bass ![]() | M | Blue Cross Blue Shield |
2 | 63 | 23:46 | Damon Richardson ![]() | M | Blue Cross Blue Shield |
3 | 64 | 23:50 | Sangrae Cho ![]() | M | Blue Cross Blue Shield |
4 | 83 | 25:19 | Jeff Thompson ![]() | M | Blue Cross Blue Shield |
5 | 157 | 29:39 | Steve Boeding ![]() | M | Blue Cross Blue Shield |
6 | 159 | 29:49 | Madason Dvorak | F | Blue Cross Blue Shield |
7 | 165 | 30:07 | Timothy Green-White | M | Blue Cross Blue Shield |
8 | 166 | 30:15 | David Robbins ![]() | M | Blue Cross Blue Shield |
9 | 172 | 30:43 | Sam Gigliotta | M | Blue Cross Blue Shield |
10 | 220 | 34:00 | Qasim Ali | M | Blue Cross Blue Shield |
11 | 238 | 35:16 | Allison Gabuat ![]() | F | Blue Cross Blue Shield |
12 | 241 | 35:37 | Kari Levy ![]() | F | Blue Cross Blue Shield |
13 | 242 | 35:44 | Stephen Kucera | M | Blue Cross Blue Shield |
14 | 252 | 37:33 | Russ Nejdl ![]() | M | Blue Cross Blue Shield |
15 | 254 | 37:35 | Allan Chernov ![]() | M | Blue Cross Blue Shield |
16 | 281 | 42:52 | Iman Shubbar | F | Blue Cross Blue Shield |
17 | 295 | 47:34 | Matthew Smith ![]() | M | Blue Cross Blue Shield |
= Finished, but time not recorded