Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Credit Union of Texas |
1 |
0 |
0 |
[A] Freese and Nichols |
1 |
1 |
0 |
[A] ISN |
1 |
0 |
0 |
[B] Hilton |
1 |
0 |
0 |
[B] Leonardo DRS |
1 |
0 |
0 |
[B] Oncor |
1 |
1 |
0 |
[C] Fossil |
1 |
1 |
0 |
[C] Texas Capital Bank |
1 |
0 |
0 |
[C] UTD |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Credit Union of Texas | | | 2 | 2 |
[A] Freese and Nichols | | | 2 | 2 |
[A] ISN | | | 2 | 2 |
[B] Hilton | 2 | | | 2 |
[B] Leonardo DRS | 1 | 1 | | 2 |
[B] Oncor | 1 | 1 | | 2 |
[C] Fossil | 1 | 1 | | 2 |
[C] Texas Capital Bank | | 2 | | 2 |
[C] UTD | 1 | 1 | | 2 |
Location Legend |
A - | Net Results Sports Center #1 |
B - | Net Results Sports Center #2 |
C - | Net Results Sports Center #3 |
Game Time Distribution
How often does a team play at a particular time.
[A] Credit Union of Texas | | 1 | 1 | 2 |
[A] Freese and Nichols | 1 | | 1 | 2 |
[A] ISN | 1 | 1 | | 2 |
[B] Hilton | | 1 | 1 | 2 |
[B] Leonardo DRS | 1 | 1 | | 2 |
[B] Oncor | 1 | | 1 | 2 |
[C] Fossil | 1 | | 1 | 2 |
[C] Texas Capital Bank | | 1 | 1 | 2 |
[C] UTD | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
[A] Credit Union of Texas | 1 | 1 |
[A] Freese and Nichols | 1 | 1 |
[A] ISN | 1 | 1 |
[B] Hilton | 1 | 1 |
[B] Leonardo DRS | 1 | 1 |
[B] Oncor | 1 | 1 |
[C] Fossil | 1 | 1 |
[C] Texas Capital Bank | 1 | 1 |
[C] UTD | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Credit Union of Texas | | 1 | 1 | | | | | | | |
B | [A] Freese and Nichols | 1 | | 1 | | | | | | | |
C | [A] ISN | 1 | 1 | | | | | | | | |
D | [B] Hilton | | | | | 1 | 1 | | | | |
E | [B] Leonardo DRS | | | | 1 | | 1 | | | | |
F | [B] Oncor | | | | 1 | 1 | | | | | |
G | [C] Fossil | | | | | | | | 1 | 1 | |
H | [C] Texas Capital Bank | | | | | | | 1 | | 1 | |
I | [C] UTD | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
[A] Credit Union of Texas | 2 |
[A] Freese and Nichols | 2 |
[A] ISN | 2 |
[B] Hilton | 2 |
[B] Leonardo DRS | 2 |
[B] Oncor | 2 |
[C] Fossil | 2 |
[C] Texas Capital Bank | 2 |
[C] UTD | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Credit Union of Texas | B C |
B | [A] Freese and Nichols | C A |
C | [A] ISN | B A |
D | [B] Hilton | E F |
E | [B] Leonardo DRS | D F |
F | [B] Oncor | E D |
G | [C] Fossil | I H |
H | [C] Texas Capital Bank | G I |
I | [C] UTD | G H |