Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Cisco |
2 |
1 |
0 |
[A] City of Richardson |
2 |
1 |
0 |
[A] Geico |
2 |
1 |
0 |
[A] Slalom |
2 |
1 |
0 |
[B] 7-Eleven |
2 |
1 |
0 |
[B] Baylor Heart Hospital |
2 |
1 |
0 |
[B] KPMG |
2 |
1 |
0 |
[B] LJA Engineering |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Cisco | 2 | 1 | | | 3 |
[A] City of Richardson | | 2 | | 1 | 3 |
[A] Geico | 1 | | | 2 | 3 |
[A] Slalom | 1 | 1 | | 1 | 3 |
[B] 7-Eleven | | | 3 | | 3 |
[B] Baylor Heart Hospital | | 1 | 1 | 1 | 3 |
[B] KPMG | 1 | 1 | 1 | | 3 |
[B] LJA Engineering | 1 | | 1 | 1 | 3 |
Location Legend |
A - | Net Results Sports Center #1 |
B - | Net Results Sports Center #2 |
C - | Net Results Sports Center #3 |
D - | Net Results Sports Center #4 |
Game Time Distribution
How often does a team play at a particular time.
[A] Cisco | 1 | 1 | 1 | 3 |
[A] City of Richardson | 1 | 1 | 1 | 3 |
[A] Geico | 1 | 1 | 1 | 3 |
[A] Slalom | 1 | 1 | 1 | 3 |
[B] 7-Eleven | 1 | 1 | 1 | 3 |
[B] Baylor Heart Hospital | 1 | 1 | 1 | 3 |
[B] KPMG | 1 | 1 | 1 | 3 |
[B] LJA Engineering | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
[A] Cisco | 2 | 1 |
[A] City of Richardson | 2 | 1 |
[A] Geico | 1 | 2 |
[A] Slalom | 1 | 2 |
[B] 7-Eleven | 1 | 2 |
[B] Baylor Heart Hospital | 1 | 2 |
[B] KPMG | 2 | 1 |
[B] LJA Engineering | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Cisco | | 1 | 1 | 1 | | | | | |
B | [A] City of Richardson | 1 | | 1 | 1 | | | | | |
C | [A] Geico | 1 | 1 | | 1 | | | | | |
D | [A] Slalom | 1 | 1 | 1 | | | | | | |
E | [B] 7-Eleven | | | | | | 1 | 1 | 1 | |
F | [B] Baylor Heart Hospital | | | | | 1 | | 1 | 1 | |
G | [B] KPMG | | | | | 1 | 1 | | 1 | |
H | [B] LJA Engineering | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
[A] Cisco | 3 |
[A] City of Richardson | 3 |
[A] Geico | 3 |
[A] Slalom | 3 |
[B] 7-Eleven | 3 |
[B] Baylor Heart Hospital | 3 |
[B] KPMG | 3 |
[B] LJA Engineering | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Cisco | C B D |
B | [A] City of Richardson | D A C |
C | [A] Geico | A D B |
D | [A] Slalom | B C A |
E | [B] 7-Eleven | G F H |
F | [B] Baylor Heart Hospital | H E G |
G | [B] KPMG | E H F |
H | [B] LJA Engineering | F G E |