Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] 7-Eleven |
1 |
1 |
0 |
[A] Baylor Heart Hospital |
1 |
1 |
0 |
[A] City of Richardson |
1 |
1 |
0 |
[A] Geico |
1 |
1 |
0 |
[B] Cisco |
1 |
1 |
0 |
[B] KPMG |
1 |
1 |
0 |
[B] LJA Engineering |
1 |
1 |
0 |
[B] Slalom |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] 7-Eleven | 2 | 1 | | | 3 |
[A] Baylor Heart Hospital | 2 | | | 1 | 3 |
[A] City of Richardson | | 1 | | 2 | 3 |
[A] Geico | 2 | | | 1 | 3 |
[B] Cisco | | 3 | | | 3 |
[B] KPMG | | 1 | 2 | | 3 |
[B] LJA Engineering | | 1 | 2 | | 3 |
[B] Slalom | | 1 | 2 | | 3 |
Location Legend |
A - | PSA Murphy Court 1 |
B - | PSA Murphy Court 2 |
C - | PSA Murphy Court 3 |
D - | PSA Murphy Court 4 |
Game Time Distribution
How often does a team play at a particular time.
[A] 7-Eleven | 1 | 1 | | 1 | 3 |
[A] Baylor Heart Hospital | 1 | 1 | | 1 | 3 |
[A] City of Richardson | 1 | 1 | | 1 | 3 |
[A] Geico | 1 | 1 | | 1 | 3 |
[B] Cisco | 1 | 1 | 1 | | 3 |
[B] KPMG | 1 | 1 | 1 | | 3 |
[B] LJA Engineering | 1 | 1 | 1 | | 3 |
[B] Slalom | 1 | 1 | 1 | | 3 |
Date Distribution
How often does a team play on a particular date.
[A] 7-Eleven | 1 | 2 | 3 |
[A] Baylor Heart Hospital | 1 | 2 | 3 |
[A] City of Richardson | 1 | 2 | 3 |
[A] Geico | 1 | 2 | 3 |
[B] Cisco | 1 | 2 | 3 |
[B] KPMG | 1 | 2 | 3 |
[B] LJA Engineering | 1 | 2 | 3 |
[B] Slalom | 1 | 2 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
[A] 7-Eleven | 1 | 2 | 3 |
[A] Baylor Heart Hospital | 1 | 2 | 3 |
[A] City of Richardson | 1 | 2 | 3 |
[A] Geico | 1 | 2 | 3 |
[B] Cisco | 1 | 2 | 3 |
[B] KPMG | 1 | 2 | 3 |
[B] LJA Engineering | 1 | 2 | 3 |
[B] Slalom | 1 | 2 | 3 |
Home-Away Distribution
How often is a team Home or Away.
[A] 7-Eleven | 1 | 2 |
[A] Baylor Heart Hospital | 2 | 1 |
[A] City of Richardson | 1 | 2 |
[A] Geico | 2 | 1 |
[B] Cisco | 2 | 1 |
[B] KPMG | 1 | 2 |
[B] LJA Engineering | 2 | 1 |
[B] Slalom | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] 7-Eleven | | 1 | 1 | 1 | | | | | |
B | [A] Baylor Heart Hospital | 1 | | 1 | 1 | | | | | |
C | [A] City of Richardson | 1 | 1 | | 1 | | | | | |
D | [A] Geico | 1 | 1 | 1 | | | | | | |
E | [B] Cisco | | | | | | 1 | 1 | 1 | |
F | [B] KPMG | | | | | 1 | | 1 | 1 | |
G | [B] LJA Engineering | | | | | 1 | 1 | | 1 | |
H | [B] Slalom | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
[A] 7-Eleven | 3 |
[A] Baylor Heart Hospital | 3 |
[A] City of Richardson | 3 |
[A] Geico | 3 |
[B] Cisco | 3 |
[B] KPMG | 3 |
[B] LJA Engineering | 3 |
[B] Slalom | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] 7-Eleven | C D B |
B | [A] Baylor Heart Hospital | D C A |
C | [A] City of Richardson | A B D |
D | [A] Geico | B A C |
E | [B] Cisco | G F H |
F | [B] KPMG | H E G |
G | [B] LJA Engineering | E H F |
H | [B] Slalom | F G E |